Massive inventory volatility continued in COMEX silver warehouses Monday, as Brink’s reported deposits totaling 900,000 ounces including 296,000 ounces into registered vaults, HSBC reported deposits of 644,000 ounces, and Delaware reported a small withdrawal.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 8/28/12
Registered inventories increased to 36,453,443.598 ounces
Eligible inventories increased to 104,052,501.510 ounces
Total COMEX inventories increased to 140,505,945.108 ounces
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 8/28/2012 | |||||||
| Troy Ounce | Activity Date: 8/27/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 15,987,685.460 | 296,186.720 | 0.000 | 296,186.720 | 0.000 | 16,283,872.180 | ||
| Eligible | 12,269,288.580 | 604,463.870 | 0.000 | 604,463.870 | 0.000 | 12,873,752.450 | ||
| Total | 28,256,974.040 | 900,650.590 | 0.000 | 900,650.590 | 0.000 | 29,157,624.630 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,454,571.593 | 0.000 | 0.000 | 0.000 | 0.000 | 2,454,571.593 | ||
| Eligible | 21,610,831.770 | 0.000 | 10,032.000 | -10,032.000 | 0.000 | 21,600,799.770 | ||
| Total | 24,065,403.363 | 0.000 | 10,032.000 | -10,032.000 | 0.000 | 24,055,371.363 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,511,468.150 | 0.000 | 0.000 | 0.000 | 0.000 | 4,511,468.150 | ||
| Eligible | 35,309,507.900 | 644,110.870 | 0.000 | 644,110.870 | 0.000 | 35,953,618.770 | ||
| Total | 39,820,976.050 | 644,110.870 | 0.000 | 644,110.870 | 0.000 | 40,465,086.920 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 6,330,687.615 | 0.000 | 0.000 | 0.000 | 0.000 | 6,330,687.615 | ||
| Eligible | 11,579,401.356 | 0.000 | 0.000 | 0.000 | 0.000 | 11,579,401.356 | ||
| Total | 17,910,088.971 | 0.000 | 0.000 | 0.000 | 0.000 | 17,910,088.971 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 6,872,844.060 | 0.000 | 0.000 | 0.000 | 0.000 | 6,872,844.060 | ||
| Eligible | 22,044,929.164 | 0.000 | 0.000 | 0.000 | 0.000 | 22,044,929.164 | ||
| Total | 28,917,773.224 | 0.000 | 0.000 | 0.000 | 0.000 | 28,917,773.224 | ||
| TOTAL REGISTERED | 36,157,256.878 | 296,186.720 | 0.000 | 296,186.720 | 0.000 | 36,453,443.598 | ||
| TOTAL ELIGIBLE | 102,813,958.770 | 1,248,574.740 | 10,032.000 | 1,238,542.740 | 0.000 | 104,052,501.510 | ||
| COMBINED TOTAL | 138,971,215.648 | 1,544,761.460 | 10,032.000 | 1,534,729.460 | 0.000 | 140,505,945.108 | ||
| For questions regarding this report please email Registrar@cmegroup.com or call (212) 299-2891. | ||||||||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


That’s a lot of silver going in. Wonder who they robbed this time? We will just have to get together and withdraw it! lol
Musical chairs, who is going to get screwed when the music stops?
When the Cartel took the first ounce of silver out of SLV they were commited. The crime is no different if they took one once or took it all. That means they will empty SLV and GLD of physical in an effort to keep their system afloat. That’s why the collapse will take longer than people are predicting. Japan has nursed their zombie banks along for well over a decade. Do not underestimate the power of the system to take blow after blow and still not collapse especially with central banks acting in concert as they are today.
The people who have SLV and GLD with COMEX really needs to learn the lesson “If you don’t hold it, you don’t own it”. Didn’t they learn from MF Global? I can’t believe that there are still that much silver in the COMEX.