We have 2 withdrawals to report from Friday’s COMEX silver movements, with another withdrawal from Scotia Mocatta.
Friday’s withdrawal of 64,000 ounces from Scotia was the first day in over a week that Scotia did not report a withdrawal of at least 600,000 ounces.
COMEX WAREHOUSE SILVER INVENTORY UPDATE 7/23/12
| METAL DEPOSITORY STATISTICS | ||||||||
| SILVER | Report Date: 7/23/2012 | |||||||
| Troy Ounce | Activity Date: 7/20/2012 | |||||||
| DEPOSITORY | PREV TOTAL | RECEIVED | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK’S, INC. | ||||||||
| Registered | 19,530,596.590 | 0.000 | 0.000 | 0.000 | 0.000 | 19,530,596.590 | ||
| Eligible | 11,395,551.370 | 0.000 | 20,670.700 | -20,670.700 | 0.000 | 11,374,880.670 | ||
| Total | 30,926,147.960 | 0.000 | 20,670.700 | -20,670.700 | 0.000 | 30,905,477.260 | ||
| DELAWARE DEPOSITORY | ||||||||
| Registered | 2,312,885.434 | 0.000 | 0.000 | 0.000 | 0.000 | 2,312,885.434 | ||
| Eligible | 21,518,092.980 | 0.000 | 0.000 | 0.000 | 0.000 | 21,518,092.980 | ||
| Total | 23,830,978.414 | 0.000 | 0.000 | 0.000 | 0.000 | 23,830,978.414 | ||
| HSBC BANK, USA | ||||||||
| Registered | 4,661,190.340 | 0.000 | 0.000 | 0.000 | 0.000 | 4,661,190.340 | ||
| Eligible | 34,915,674.300 | 0.000 | 0.000 | 0.000 | 0.000 | 34,915,674.300 | ||
| Total | 39,576,864.640 | 0.000 | 0.000 | 0.000 | 0.000 | 39,576,864.640 | ||
| JP MORGAN CHASE BANK NA | ||||||||
| Registered | 6,547,898.145 | 0.000 | 0.000 | 0.000 | 0.000 | 6,547,898.145 | ||
| Eligible | 9,391,803.206 | 0.000 | 0.000 | 0.000 | 0.000 | 9,391,803.206 | ||
| Total | 15,939,701.351 | 0.000 | 0.000 | 0.000 | 0.000 | 15,939,701.351 | ||
| SCOTIA MOCATTA | ||||||||
| Registered | 7,223,361.240 | 0.000 | 0.000 | 0.000 | 0.000 | 7,223,361.240 | ||
| Eligible | 25,147,926.560 | 0.000 | 64,339.978 | -64,339.978 | 0.000 | 25,083,586.582 | ||
| Total | 32,371,287.800 | 0.000 | 64,339.978 | -64,339.978 | 0.000 | 32,306,947.822 | ||
| TOTAL REGISTERED | 40,275,931.749 | 0.000 | 0.000 | 0.000 | 0.000 | 40,275,931.749 | ||
| TOTAL ELIGIBLE | 102,369,048.416 | 0.000 | 85,010.678 | -85,010.678 | 0.000 | 102,284,037.738 | ||
| COMBINED TOTAL | 142,644,980.165 | 0.000 | 85,010.678 | -85,010.678 | 0.000 | 142,559,969.487 | ||
www.cmegroup.com/delivery_reports/Silver_stocks.xls
Every day we’re shufflin….shufflin
While the CME is now reporting inventory levels to 3 decimal places, strangely enough- once again, NO MENTION FROM THE CME OF THE MISSING 1.4 MILLION OUNCES OF REGISTERED SILVER THAT SIMPLY DISAPPEARED IN THE AFTERMATH OF THE MF GLOBAL BANKRUPTCY!
As a strangely coincidental supply turned up in JPMorgan vaults almost simultaneously as the MFGlobal clients phyzz went missing, until the CME provides an update of what happened to this stolen inventory, The Doc will continue to provide the latest available info on this from the CME:
*Registered ounces of metal currently not available for delivery
as of 11/4/11 due to MFGI bankruptcy. Included in above totals.
| DEPOSITORY | Registered |
| Brinks | 210,320 |
| Delaware | 65,706 |
| HSBC | 793,734 |
| Scotia Mocatta | 351,156 |
TOTAL 1,420,916


Comments